POS Software Plan
Essential
All essential features a retailer needs.
Plus
Perfect for growing retail businesses.
Free trialEnterprise
Suitable for large and franchise businesses who require bespoke customization.
Get a quotePoint of sale hardware
Add the right hardware to your setup — one-off prices to pair with any Hike plan.

Hike Register
Sleek all-in-one Android POS terminal with a fast touchscreen and built-in receipt printer — ideal for busy counters.
View hardware →
Hike CounterTop
Compact all-in-one countertop register with a built-in customer display and receipt printer — a clean, space-saving setup for any counter.
View hardware →
Hike Kiosk
Compact self-ordering kiosk that lets customers browse, order and pay on their own — reducing queues and freeing up staff.
View hardware →
Hike Handheld
Handheld Android smart payment device with built-in printer for tap, chip and contactless payments anywhere in store.
View hardware →
HikePay Terminal
Compact smart payment terminal for fast, secure card, chip and contactless transactions at the counter or on the go.
View hardware →
HikePay Reader
Pocket-sized handheld payment terminal — accept contactless tap, swipe and chip insert payments anywhere. No printer, just fast and simple checkout.
View hardware →Compare plans & features
| Essential | PlusPopular | Enterprise | |
|---|---|---|---|
| Outlets | 1 | 1+ | 1+ |
| Registers | 1+ | 1+ | 1+ |
| Products | Unlimited | Unlimited | Unlimited |
| Users | Unlimited | Unlimited | Unlimited |
| Customers | Unlimited | Unlimited | Unlimited |
| Turnover | Unlimited | Unlimited | Unlimited |
| Transaction fees | 0% | 0% | 0% |
| Secure cloud backup | ✓ | ✓ | ✓ |
| API access | – | ✓ | ✓ |
| Customer display | ✓ | ✓ | ✓ |
| Sell using PC or Mac | ✓ | ✓ | ✓ |
| Sell using Hike iPad & Android app | ✓ | ✓ | ✓ |
| Hike eCommerce | – | ✓ | ✓ |
| Shopify, BigCommerce, WooCommerce, Magento, Neto integrations | – | ✓ | ✓ |
| Inventory integrations (Unleashed) | – | ✓ | ✓ |
| Staff scheduling integrations (Deputy) | – | ✓ | ✓ |
| Accounting integrations (Xero, MYOB, QuickBooks Online) | – | Add-on | Add-on |
| Marketing integrations (Mailchimp) | – | ✓ | ✓ |
| Products with variants | ✓ | ✓ | ✓ |
| Composite products | ✓ | ✓ | ✓ |
| Unit of measure | – | ✓ | ✓ |
| Gift cards | – | ✓ | ✓ |
| Integrated label printing | – | ✓ | ✓ |
| Lay-by sales | ✓ | ✓ | ✓ |
| Returns & refunds | ✓ | ✓ | ✓ |
| Gift receipts | ✓ | ✓ | ✓ |
| Offer discounts | ✓ | ✓ | ✓ |
| 'On account' sales | – | ✓ | ✓ |
| Quotes | – | ✓ | ✓ |
| Credit notes | – | ✓ | ✓ |
| Delivery dockets | – | ✓ | ✓ |
| Multiple delivery address profiles | – | ✓ | ✓ |
| Receipt template customization | – | ✓ | ✓ |
| Back-orders | ✓ | ✓ | ✓ |
| Exchange | – | ✓ | ✓ |
| Split payments | ✓ | ✓ | ✓ |
| Product management | ✓ | ✓ | ✓ |
| Stocktake, purchase orders, returns | ✓ | ✓ | ✓ |
| Multi-outlet features (stock transfer, outlet-based access, etc.) | – | ✓ | ✓ |
| Serial number tracking | – | ✓ | ✓ |
| Pick and pack | – | ✓ | ✓ |
| Customer profiles | ✓ | ✓ | ✓ |
| Customer groups | – | ✓ | ✓ |
| Customer segmentation by outlet | – | ✓ | ✓ |
| Loyalty | – | ✓ | ✓ |
| Tiered pricing | – | ✓ | ✓ |
| Custom price list / price book | – | ✓ | ✓ |
| Store credits | – | ✓ | ✓ |
| Roster | – | ✓ | ✓ |
| Preset user roles | ✓ | ✓ | ✓ |
| Advanced user permissions and custom roles | – | ✓ | ✓ |
| Multi-outlet user permissions | – | ✓ | ✓ |
| Multi-language support | ✓ | ✓ | ✓ |
| Basic business reporting | ✓ | ✓ | ✓ |
| Activity logs | – | ✓ | ✓ |
| Advanced analytics | – | ✓ | ✓ |
| Custom reports | – | ✓ | ✓ |
| Cash | ✓ | ✓ | ✓ |
| Card (non-integrated) | ✓ | ✓ | ✓ |
| Card (integrated) | ✓ | ✓ | ✓ |
| Custom payment types | ✓ | ✓ | ✓ |
| Bulk payments ('on account' sales) | – | ✓ | ✓ |
| Multi-currency support | ✓ | ✓ | ✓ |
| Cash In/Out | ✓ | ✓ | ✓ |
| Product serial number tracking | – | Add-on | Add-on |
| Age or ID verification on POS page | – | Add-on | Add-on |
| AI product description | – | Add-on | Add-on |
| Online Store | – | Add-on | Add-on |
| AI-assisted data import | – | Add-on | Add-on |
| Restaurant table & order management | – | Add-on | Add-on |
| Accounting integrations | – | Add-on | Add-on |
| Help Center & video tutorials | ✓ | ✓ | ✓ |
| 24/7 email & chat support | ✓ | ✓ | ✓ |
| Premium API access | – | – | ✓ |
| Dedicated account manager | – | – | ✓ |
| Customised onboarding | – | – | ✓ |





